Highlands South Market Report

or Create your own market report

Below you will find the homes in Highlands South currently available for sale and those homes that were for sale and have an accepted contract with a buyer. You will love the convenience. Give us a call to arrange a tour of homes available for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Kelso Ln 3 3 2,700 $429,000 $158 Unknown
517 Gladstone Way 3 2 2,400 $429,900 $179 Unknown
206 Kelso Ln 4 3 3,110 $479,900 $154 Unknown
624 Prestwick Drive 4 4 3,005 $619,000 $205 22 days
624 Prestwick Dr 4 4 3,005 $619,000 $205 Unknown
Average: 3.6 3.2 2,844 $515,360 $180 23 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your SE Alabama home worth?